ISSUE | TERM | ISSUE DATE | MATURITY DATE | STARTING INDEX | Current INDEX | RATE OF RETURN | RATE OF RETURN | MAXIMUM |
---|---|---|---|---|---|---|---|---|
149 | 3 | August 19, 2024 | August 19, 2027 | 100.00 | 109.95 | 9.95% | 3.21% | 38.00% |
149 | 5 | August 20, 2024 | August 20, 2029 | 100.00 | 109.95 | 9.95% | 1.92% | UNLIMITED |
148 | 5 | June 19, 2024 | June 19, 2029 | 100.00 | 111.49 | 11.49% | 2.20% | UNLIMITED |
147 | 3 | April 15, 2024 | April 15, 2027 | 100.00 | 111.58 | 11.58% | 3.72% | 34.00% |
147 | 5 | April 18, 2024 | April 18, 2029 | 100.00 | 111.58 | 11.58% | 2.21% | UNLIMITED |
146 | 3 | 15 February 2024 | 15 February 2027 | 100.00 | 118.27 | 18.27% | 5.75% | 43.00% |
146 | 5 | 15 February 2024 | 15 February 2029 | 100.00 | 118.27 | 18.27% | 3.41% | UNLIMITED |
145 | 5 | 13 December 2023 | 13 December 2028 | 100.00 | 120.17 | 20.17% | 3.74% | UNLIMITED |
144 | 3 | 16 October 2023 | 16 October 2026 | 100.00 | 126.49 | 26.49% | 8.15% | 35.00% |
143 | 5 | 16 August 2023 | 16 August 2028 | 100.00 | 121.39 | 21.39% | 3.94% | 62.00% |
143 | 3 | 14 August 2023 | 14 August 2026 | 100.00 | 121.39 | 21.39% | 6.67% | 29.00% |
142 | 3 | 15 June 2023 | 15 June 2026 | 100.00 | 122.10 | 22.10% | 6.88% | 32.00% |
142 | 5 | 15 June 2023 | 15 June 2028 | 100.00 | 122.10 | 22.10% | 4.07% | UNLIMITED |
141 | 3 | 13 April 2023 | 13 April 2026 | 100.00 | 120.46 | 20.46% | 6.40% | 27.00% |
141 | 5 | 11 April 2023 | 11 April 2028 | 100.00 | 120.46 | 20.46% | 3.79% | UNLIMITED |
140 | 5 | 10 February 2023 | 10 February 2028 | 100.00 | 121.72 | 21.72% | 4.01% | 55.00% |
140 | 3 | 06 February 2023 | 06 February 2026 | 100.00 | 121.72 | 21.72% | 6.77% | 25.00% |
139 | 3 | 12 December 2022 | 12 December 2025 | 100.00 | 125.41 | 25.00% | 7.72% | 25.00% |
138 | 3 | 17 October 2022 | 17 October 2025 | 100.00 | 125.15 | 25.00% | 7.72% | 25.00% |
138 | 5 | 14 October 2022 | 14 October 2027 | 100.00 | 125.15 | 25.15% | 4.49% | 55.00% |
137 | 5 | 12 August 2022 | 12 August 2027 | 100.00 | 121.49 | 21.49% | 3.97% | 50.00% |
137 | 3 | 08 August 2022 | 08 August 2025 | 100.00 | 121.49 | 21.49% | 6.71% | 22.50% |
136 | 5 | 16 June 2022 | 16 June 2027 | 100.00 | 117.42 | 17.42% | 3.26% | 33.00% |
136 | 3 | 16 June 2022 | 16 June 2025 | 100.00 | 117.42 | 13.00% | 4.16% | 13.00% |
135 | 3 | 14 April 2022 | 14 April 2025 | 100.00 | 114.15 | 10.00% | 3.23% | 10.00% |
135 | 5 | 13 April 2022 | 13 April 2027 | 100.00 | 114.15 | 14.15% | 2.68% | 25.00% |
134 | 5 | 11 February 2022 | 11 February 2027 | 100.00 | 116.14 | 16.14% | 3.04% | 21.50% |
134 | 3 | 07 February 2022 | 07 February 2025 | 100.00 | 116.14 | 8.00% | 2.60% | 8.00% |
133 | 5 | 10 December 2021 | 10 December 2026 | 100.00 | 125.78 | 16.00% | 3.01% | 16.00% |
133 | 3 | 06 December 2021 | 06 December 2024 | 100.00 | 121.33 | 5.50% | 1.80% | 5.50% |
132 | 5 | 14 October 2021 | 14 October 2026 | 100.00 | 144.56 | 16.00% | 3.01% | 16.00% |
130 | 5 | 11 June 2021 | 11 June 2026 | 100.00 | 142.76 | 12.00% | 2.29% | 12.00% |
129 | 5 | 13 April 2021 | 13 April 2026 | 100.00 | 156.33 | 12.00% | 2.29% | 12.00% |
127 | 5 | 11 December 2020 | 11 December 2025 | 100.00 | 174.92 | 11.00% | 2.11% | 11.00% |
126 | 5 | 20 October 2020 | 20 October 2025 | 100.00 | 198.49 | 15.00% | 2.83% | 15.00% |
124 | 5 | 16 June 2020 | 16 June 2025 | 100.00 | 186.27 | 50.00% | 8.45% | 50.00% |
123 | 5 | 16 April 2020 | 16 April 2025 | 100.00 | 224.60 | 40.00% | 6.96% | 40.00% |
122 | 5 | 20 February 2020 | 20 February 2025 | 100.00 | 159.35 | 40.00% | 6.95% | 40.00% |
1 Value of index at 29/11/2024
2 For reference purposes only, including the participation rate.
3 Annual return is calculated assuming the investment is held until maturity.
4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.
We use cookies to enhance your browsing experience, keep your online banking session secure, and provide relevant content. We never store personal or financial information in our cookies. By continuing the use of our website, you agree to the use of our cookies. For more details, read our full Privacy Policy.
We use cookies to enhance your browsing experience, keep your online banking session secure, and provide relevant content. We never store personal or financial information in our cookies. By continuing the use of our website, you agree to the use of our cookies. For more details, read our full Privacy Policy.
every step of the way.