Skip to main content
 
 

Canadian Diversified Market Linked Term Deposits

ISSUE
#

TERM
(Yrs)

ISSUE DATE
(D/M/Y)

MATURITY DATE
(D/M/Y)

STARTING INDEX
VALUE

Current INDEX
Value1


RATE OF RETURN
AS OF 29 NOVEMBER 2024 CUMULATIVE2

RATE OF RETURN
AS OF 29 NOVEMBER 2024 ANNUAL3

MAXIMUM
RETURN4

1493August 19, 2024August 19, 2027100.00109.959.95%3.21%38.00%
1495August 20, 2024August 20, 2029100.00109.959.95%1.92%UNLIMITED
1485June 19, 2024June 19, 2029100.00111.4911.49%2.20%UNLIMITED
1473April 15, 2024April 15, 2027100.00111.5811.58%3.72%34.00%
1475April 18, 2024April 18, 2029100.00111.5811.58%2.21%UNLIMITED
146315 February 202415 February 2027100.00 118.2718.27%5.75%43.00%
146515 February 202415 February 2029100.00 118.2718.27%3.41%UNLIMITED
145513 December 202313 December 2028100.00120.1720.17%3.74%UNLIMITED
144316 October 202316 October 2026100.00126.4926.49%8.15%35.00%
143516 August 202316 August 2028100.00121.3921.39%3.94%62.00%
143314 August 202314 August 2026100.00121.3921.39%6.67%29.00%
142315 June 202315 June 2026100.00122.1022.10%6.88%32.00%
142515 June 202315 June 2028100.00122.1022.10%4.07%UNLIMITED
141313 April 202313 April 2026100.00120.4620.46%6.40%27.00%
141511 April 202311 April 2028100.00120.4620.46%3.79%UNLIMITED
140510 February 202310 February 2028100.00121.7221.72%4.01%55.00%
140306 February 202306 February 2026100.00121.7221.72%6.77%25.00%
139312 December 202212 December 2025100.00125.4125.00%7.72%25.00%
138317 October 202217 October 2025100.00125.1525.00%7.72%25.00%
138514 October 202214 October 2027100.00125.1525.15%4.49%55.00%
137512 August 202212 August 2027100.00121.4921.49%3.97%50.00%
137308 August 202208 August 2025100.00121.4921.49%6.71%22.50%
136516 June 202216 June 2027100.00117.4217.42%3.26%33.00%
136316 June 202216 June 2025100.00117.4213.00%4.16%13.00%
135314 April 202214 April 2025100.00114.1510.00%3.23%10.00%
135513 April 202213 April 2027100.00114.1514.15%2.68%25.00%
134511 February 202211 February 2027100.00116.1416.14%3.04%21.50%
134307 February 202207 February 2025100.00116.148.00%2.60%8.00%
133510 December 202110 December 2026100.00125.7816.00%3.01%16.00%
133306 December 202106 December 2024100.00121.335.50%1.80%5.50%
132514 October 202114 October 2026100.00144.5616.00%3.01%16.00%
130511 June 202111 June 2026100.00142.7612.00%2.29%12.00%
129513 April 202113 April 2026100.00156.3312.00%2.29%12.00%
127511 December 202011 December 2025100.00174.9211.00%2.11%11.00%
126520 October 202020 October 2025100.00198.4915.00%2.83%15.00%
124516 June 202016 June 2025100.00186.2750.00%8.45%50.00%
123516 April 202016 April 2025100.00224.6040.00%6.96%40.00%
122520 February 202020 February 2025100.00159.3540.00%6.95%40.00%
 

1 Value of index at 29/11/2024
2 For reference purposes only, including the participation rate.
3 Annual return is calculated assuming the investment is held until maturity.
4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.