Skip to main content
 
 

Canadian Diversified Market Linked Term Deposits

ISSUE
#

TERM
(Yrs)

ISSUE DATE
(D/M/Y)

MATURITY DATE
(D/M/Y)

STARTING INDEX
VALUE

Current INDEX
Value1

 

RATE OF RETURN
AS OF 29 MARCH 2024 CUMULATIVE2

RATE OF RETURN
AS OF 29 MARCH 2024 ANNUAL3

MAXIMUM
RETURN4

146 3 15 February 2024 15 February 2027 100.00  106.05 6.05% 1.98% 43.00%
146 5 15 February 2024 15 February 2029 100.00  106.05 6.05% 1.18% UNLIMITED
145 5 13 December 2023 13 December 2028 100.00 107.87 7.87% 1.52% UNLIMITED
144 3 16 October 2023 16 October 2026 100.00 111.33 11.33% 3.64% 35.00%
143 5 16 August 2023 16 August 2028 100.00 106.22 6.22% 1.21% 62.00%
143 3 14 August 2023 14 August 2026 100.00 106.22 6.22% 2.03% 29.00%
142 3 15 June 2023 15 June 2026 100.00 106.85 6.85% 2.23% 32.00%
142 5 15 June 2023 15 June 2028 100.00 106.85 6.85% 1.33% UNLIMITED
141 3 13 April 2023 13 April 2026 100.00 105.48 5.48% 1.79% 27.00%
141 5 11 April 2023 11 April 2028 100.00 105.48 5.48% 1.07% UNLIMITED
140 5 10 February 2023 10 February 2028 100.00 104.94 4.94% 0.97% 55.00%
140 3 06 February 2023 06 February 2026 100.00 104.94 4.94% 1.62% 25.00%
139 3 12 December 2022 12 December 2025 100.00 108.02 8.02% 2.60% 25.00%
138 3 17 October 2022 17 October 2025 100.00 110.27 10.27% 3.31% 25.00%
138 5 14 October 2022 14 October 2027 100.00 110.27 10.27% 1.98% 55.00%
137 5 12 August 2022 12 August 2027 100.00 107.11 7.11% 1.38% 50.00%
137 3 08 August 2022 08 August 2025 100.00 107.11 7.11% 2.32% 22.50%
136 5 16 June 2022 16 June 2027 100.00 103.04 3.04% 0.60% 33.00%
136 3 16 June 2022 16 June 2025 100.00 103.04 3.04% 1.00% 13.00%
135 3 14 April 2022 14 April 2025 100.00 99.43 0.00% 0.00% 10.00%
135 5 13 April 2022 13 April 2027 100.00 99.43 0.00% 0.00% 25.00%
134 5 11 February 2022 11 February 2027 100.00 101.85 1.85% 0.37% 21.50%
134 3 07 February 2022 07 February 2025 100.00 101.85 1.85% 0.61% 8.00%
133 5 10 December 2021 10 December 2026 100.00 110.25 10.25% 1.97% 16.00%
133 3 06 December 2021 06 December 2024 100.00 110.25 5.50% 1.80% 5.50%
132 3 18 October 2021 18 October 2024 100.00 123.97 4.50% 1.48% 4.50%
132 5 14 October 2021 14 October 2026 100.00 123.97 16.00% 3.01% 16.00%
131 3 09 August 2021 09 August 2024 100.00 124.42 4.50% 1.48% 4.50%
130 5 11 June 2021 11 June 2026 100.00 122.75 12.00% 2.29% 12.00%
130 3 10 June 2021 10 June 2024 100.00 122.75 4.50% 1.48% 4.50%
129 5 13 April 2021 13 April 2026 100.00 134.26 12.00% 2.29% 12.00%
129 3 08 April 2021 08 April 2024 100.00 131.85 6.50% 2.12% 6.50%
127 5 11 December 2020 11 December 2025 100.00 151.06 11.00% 2.11% 11.00%
126 5 20 October 2020 20 October 2025 100.00 171.65 15.00% 2.83% 15.00%
124 5 16 June 2020 16 June 2025 100.00 162.73 50.00% 8.45% 50.00%
123 5 16 April 2020 16 April 2025 100.00 196.08 40.00% 6.96% 40.00%
122 5 20 February 2020 20 February 2025 100.00 140.06 40.00% 6.95% 40.00%
120 5 17 October 2019 17 October 2024 100.00 145.43 30.00% 5.38% 30.00%
119 5 20 August 2019 20 August 2024 100.00 148.25 35.00% 6.17% 35.00%
118 5 18 June 2019 18 June 2024 100.00 146.10 46.10% 7.86% 50.00%
117 5 16 April 2019 16 April 2024 100.00 142.08 42.08% 7.26% 50.00%
 

1 Value of index at 29/03/2024
2 For reference purposes only, including the participation rate.
3 Annual return is calculated assuming the investment is held until maturity.
4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.